Overall Size (L x W x H) | 1,965 * 785 * 1,110 |
---|---|
Wheel Base | 1,350 mm |
Seat Height | 780 mm |
Ground Clearance | 165 mm |
Net Weight | 153 kg |
Maximum Speed | 135 km/h |
Front Tire Size | 110 / 70 - 17 |
Rear Tire Size | 150 / 60 - 17 |
Fuel Tank Volume | 16 L |
Overall Size (L x W x H) | 2,325 * 940 * 1,420 |
---|---|
Wheel Base | 1,580 mm |
Seat Height | 825 mm |
Ground Clearance | 190 mm |
Net Weight | 221 kg |
Maximum Speed | 200 km/h |
Front Tire Size | 90 / 90 - 21 |
Rear Tire Size | 150 / 70 - 17 |
Fuel Tank Volume | 17 L |
Overall Size (L x W x H) | 2,170 * 820 * 1,380 |
---|---|
Wheel Base | 1,456 mm |
Seat Height | 810 / 830 mm |
Ground Clearance | 200 mm |
Net Weight | 190 kg |
Maximum Speed | 160 km/h |
Front Tire Size | 110 / 80 - 19 (Metzeler) |
Rear Tire Size | 150 / 70 - 17 (Metzeler) |
Fuel Tank Volume | 18 L |
Overall Size (L x W x H) | 2,035 * 820 * 1,360 |
---|---|
Wheel Base | 1,435 mm |
Seat Height | 810 mm |
Ground Clearance | 190 mm |
Net Weight | 155 kg |
Maximum Speed | 130 km/h |
Front Tire Size | 110 / 70 - 17 |
Rear Tire Size | 150 / 60 - 17 |
Fuel Tank Volume | 16 L |
Overall Size (L x W x H) | 2,165 * 816 * 1,425 |
---|---|
Wheel Base | 1,470 mm |
Seat Height | 850 mm |
Ground Clearance | 280 mm |
Net Weight | 160 kg |
Maximum Speed | 140 km/h |
Front Tire Size | 3.00 - 21 |
Rear Tire Size | 120 / 90 - 18 |
Fuel Tank Volume | 12.5 L |
Overall Size (L x W x H) | 1,965 * 785 * 1,070 |
---|---|
Wheel Base | 1,350 mm |
Seat Height | 780 mm |
Ground Clearance | 165 mm |
Net Weight | 140 kg |
Maximum Speed | 135 km/h |
Front Tire Size | 110 / 70 - 17 |
Rear Tire Size | 150 / 60 - 17 |
Fuel Tank Volume | 16 L |
Empowering East Africa with affordable and quality motorcycles.